| Date | Caller | Band | Comments |
| Jan 4 | Garry Aney | Bernie Neuman, Carol Mandigo, & John Potocnik | |
| Feb 1 | Ed Bugel | Eleemosynary | |
| March 8 | Bob Nicholson | Ms Marty & SGB | A 2nd Friday dance |
| April 5 | Casey Mullaney | O'Shanigans | |
| May 3 | Katy Heine | Fancy That! | |
| June 7 | Peter Blue | Rosetree | |
| July 1 | No dance | No dance | No dance |
| August 5 | No dance | No dance | No dance |
| September 6 | Michael Kernan | Idlewild | |
| October 4 | Hilton Baxter | Uncle Joe & the Rosebud Ramblers | |
| November 1 | Bob Nicholson | Kathy Selby, John Wobus, & Gordon Bonnet | |
| December 6 | Casey Mullaney | Ms Marty & SGB |
2013 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment